| Monthly Result Chart of Oct.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | LUCKNOW DAY | RAJDHANI EXPRESS | DELHI CAPITAL | |||||||||||||||||||||||||
| 1 October | 56 | 17 | 06 | ||||||||||||||||||||||||||
| 2 October | 52 | 67 | 30 | 11 | |||||||||||||||||||||||||
| 3 October | 18 | 28 | 39 | 63 | |||||||||||||||||||||||||
| 4 October | 15 | 48 | 75 | 93 | |||||||||||||||||||||||||
| 5 October | 70 | 54 | 99 | 86 | |||||||||||||||||||||||||
| 6 October | 59 | 40 | 83 | 64 | |||||||||||||||||||||||||
| 7 October | 23 | 19 | 38 | 78 | |||||||||||||||||||||||||
| 8 October | 90 | 30 | 09 | 18 | |||||||||||||||||||||||||
| 9 October | 26 | 33 | 28 | 70 | |||||||||||||||||||||||||
| 10 October | 22 | 49 | 71 | ||||||||||||||||||||||||||
| 11 October | 27 | 93 | 69 | 18 | |||||||||||||||||||||||||
| 12 October | 98 | 50 | 28 | 77 | |||||||||||||||||||||||||
| 13 October | |||||||||||||||||||||||||||||
| 14 October | |||||||||||||||||||||||||||||
| 15 October | |||||||||||||||||||||||||||||
| 16 October | |||||||||||||||||||||||||||||
| 17 October | |||||||||||||||||||||||||||||
| 18 October | |||||||||||||||||||||||||||||
| 19 October | |||||||||||||||||||||||||||||
| 20 October | |||||||||||||||||||||||||||||
| 21 October | |||||||||||||||||||||||||||||
| 22 October | |||||||||||||||||||||||||||||
| 23 October | |||||||||||||||||||||||||||||
| 24 October | |||||||||||||||||||||||||||||
| 25 October | |||||||||||||||||||||||||||||
| 26 October | |||||||||||||||||||||||||||||
| 27 October | |||||||||||||||||||||||||||||
| 28 October | |||||||||||||||||||||||||||||
| 29 October | |||||||||||||||||||||||||||||
| 30 October | |||||||||||||||||||||||||||||
| 31 October | |||||||||||||||||||||||||||||
| Monthly Result Chart of Oct.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | SHARJAH TOWN | GHAZIABAD | AYODHYA NIGHT | |||||||||||||||||||||||||
| 1 October | 42 | 71 | 67 | 39 | |||||||||||||||||||||||||
| 2 October | 05 | 32 | 81 | 58 | |||||||||||||||||||||||||
| 3 October | 58 | 20 | 95 | 43 | |||||||||||||||||||||||||
| 4 October | 36 | 83 | 98 | 71 | |||||||||||||||||||||||||
| 5 October | 26 | 93 | 78 | ||||||||||||||||||||||||||
| 6 October | 01 | 80 | 38 | 47 | |||||||||||||||||||||||||
| 7 October | 87 | 80 | 84 | 66 | |||||||||||||||||||||||||
| 8 October | 92 | 39 | 74 | 92 | |||||||||||||||||||||||||
| 9 October | 99 | 45 | 89 | 68 | |||||||||||||||||||||||||
| 10 October | 08 | 00 | 71 | 87 | |||||||||||||||||||||||||
| 11 October | 96 | 61 | 46 | 54 | |||||||||||||||||||||||||
| 12 October | 55 | 41 | 48 | 36 | |||||||||||||||||||||||||
| 13 October | |||||||||||||||||||||||||||||
| 14 October | |||||||||||||||||||||||||||||
| 15 October | |||||||||||||||||||||||||||||
| 16 October | |||||||||||||||||||||||||||||
| 17 October | |||||||||||||||||||||||||||||
| 18 October | |||||||||||||||||||||||||||||
| 19 October | |||||||||||||||||||||||||||||
| 20 October | |||||||||||||||||||||||||||||
| 21 October | |||||||||||||||||||||||||||||
| 22 October | |||||||||||||||||||||||||||||
| 23 October | |||||||||||||||||||||||||||||
| 24 October | |||||||||||||||||||||||||||||
| 25 October | |||||||||||||||||||||||||||||
| 26 October | |||||||||||||||||||||||||||||
| 27 October | |||||||||||||||||||||||||||||
| 28 October | |||||||||||||||||||||||||||||
| 29 October | |||||||||||||||||||||||||||||
| 30 October | |||||||||||||||||||||||||||||
| 31 October | |||||||||||||||||||||||||||||
| Monthly Result Chart of Oct.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | GALI | DELHI BAZAR | SHRI GANESH | ||||||||||||||||||||||||||
| 1 October | 93 | 76 | 51 | ||||||||||||||||||||||||||
| 2 October | 01 | 25 | 31 | ||||||||||||||||||||||||||
| 3 October | 68 | 25 | 54 | ||||||||||||||||||||||||||
| 4 October | 80 | 91 | 47 | ||||||||||||||||||||||||||
| 5 October | 24 | 86 | 18 | ||||||||||||||||||||||||||
| 6 October | 53 | 29 | 27 | ||||||||||||||||||||||||||
| 7 October | 29 | 06 | |||||||||||||||||||||||||||
| 8 October | 62 | 07 | 02 | ||||||||||||||||||||||||||
| 9 October | 83 | 87 | 01 | ||||||||||||||||||||||||||
| 10 October | 71 | 06 | |||||||||||||||||||||||||||
| 11 October | 40 | 50 | 58 | ||||||||||||||||||||||||||
| 12 October | 90 | 22 | 67 | ||||||||||||||||||||||||||
| 13 October | |||||||||||||||||||||||||||||
| 14 October | |||||||||||||||||||||||||||||
| 15 October | |||||||||||||||||||||||||||||
| 16 October | |||||||||||||||||||||||||||||
| 17 October | |||||||||||||||||||||||||||||
| 18 October | |||||||||||||||||||||||||||||
| 19 October | |||||||||||||||||||||||||||||
| 20 October | |||||||||||||||||||||||||||||
| 21 October | |||||||||||||||||||||||||||||
| 22 October | |||||||||||||||||||||||||||||
| 23 October | |||||||||||||||||||||||||||||
| 24 October | |||||||||||||||||||||||||||||
| 25 October | |||||||||||||||||||||||||||||
| 26 October | |||||||||||||||||||||||||||||
| 27 October | |||||||||||||||||||||||||||||
| 28 October | |||||||||||||||||||||||||||||
| 29 October | |||||||||||||||||||||||||||||
| 30 October | |||||||||||||||||||||||||||||
| 31 October | |||||||||||||||||||||||||||||
!! DISCLAIMER:- sattaonline.in is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.