| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | LUCKNOW DAY | RAJDHANI EXPRESS | DELHI CAPITAL | |||||||||||||||||||||||||
| 1 February | 91 | 32 | 47 | ||||||||||||||||||||||||||
| 2 February | 93 | 49 | 20 | 12 | |||||||||||||||||||||||||
| 3 February | 78 | 39 | 12 | 56 | |||||||||||||||||||||||||
| 4 February | 04 | 03 | 84 | 21 | |||||||||||||||||||||||||
| 5 February | 18 | 15 | 70 | 05 | |||||||||||||||||||||||||
| 6 February | 20 | 18 | 81 | 56 | |||||||||||||||||||||||||
| 7 February | 99 | 44 | 76 | 15 | |||||||||||||||||||||||||
| 8 February | 31 | 19 | 24 | 91 | |||||||||||||||||||||||||
| 9 February | 94 | 04 | 97 | 53 | |||||||||||||||||||||||||
| 10 February | 91 | 20 | 14 | ||||||||||||||||||||||||||
| 11 February | 99 | 68 | 28 | 05 | |||||||||||||||||||||||||
| 12 February | 83 | 02 | 25 | 93 | |||||||||||||||||||||||||
| 13 February | 29 | 33 | 74 | 16 | |||||||||||||||||||||||||
| 14 February | 28 | 07 | 38 | 48 | |||||||||||||||||||||||||
| 15 February | 54 | 07 | 16 | 97 | |||||||||||||||||||||||||
| 16 February | 07 | 26 | 66 | 81 | |||||||||||||||||||||||||
| 17 February | 97 | 18 | 27 | 97 | |||||||||||||||||||||||||
| 18 February | 33 | 94 | 06 | 03 | |||||||||||||||||||||||||
| 19 February | 63 | ||||||||||||||||||||||||||||
| 20 February | |||||||||||||||||||||||||||||
| 21 February | |||||||||||||||||||||||||||||
| 22 February | |||||||||||||||||||||||||||||
| 23 February | |||||||||||||||||||||||||||||
| 24 February | |||||||||||||||||||||||||||||
| 25 February | |||||||||||||||||||||||||||||
| 26 February | |||||||||||||||||||||||||||||
| 27 February | |||||||||||||||||||||||||||||
| 28 February | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | SHARJAH TOWN | GHAZIABAD | AYODHYA NIGHT | |||||||||||||||||||||||||
| 1 February | 39 | 39 | 17 | 87 | |||||||||||||||||||||||||
| 2 February | 90 | 64 | 99 | 90 | |||||||||||||||||||||||||
| 3 February | 08 | 68 | 42 | 49 | |||||||||||||||||||||||||
| 4 February | 40 | 05 | 84 | 48 | |||||||||||||||||||||||||
| 5 February | 04 | 40 | 76 | 06 | |||||||||||||||||||||||||
| 6 February | 35 | 74 | 35 | 44 | |||||||||||||||||||||||||
| 7 February | 25 | 14 | 13 | 49 | |||||||||||||||||||||||||
| 8 February | 10 | 97 | 84 | 32 | |||||||||||||||||||||||||
| 9 February | 21 | 94 | 95 | 41 | |||||||||||||||||||||||||
| 10 February | 30 | 42 | 83 | 20 | |||||||||||||||||||||||||
| 11 February | 72 | 84 | 52 | 66 | |||||||||||||||||||||||||
| 12 February | 14 | 88 | 47 | 29 | |||||||||||||||||||||||||
| 13 February | 46 | 84 | 95 | 05 | |||||||||||||||||||||||||
| 14 February | 84 | 65 | 59 | 82 | |||||||||||||||||||||||||
| 15 February | 31 | 07 | 19 | 80 | |||||||||||||||||||||||||
| 16 February | 59 | 48 | 00 | 91 | |||||||||||||||||||||||||
| 17 February | 36 | 97 | 98 | 07 | |||||||||||||||||||||||||
| 18 February | 35 | 81 | 61 | ||||||||||||||||||||||||||
| 19 February | |||||||||||||||||||||||||||||
| 20 February | |||||||||||||||||||||||||||||
| 21 February | |||||||||||||||||||||||||||||
| 22 February | |||||||||||||||||||||||||||||
| 23 February | |||||||||||||||||||||||||||||
| 24 February | |||||||||||||||||||||||||||||
| 25 February | |||||||||||||||||||||||||||||
| 26 February | |||||||||||||||||||||||||||||
| 27 February | |||||||||||||||||||||||||||||
| 28 February | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | GALI | DELHI BAZAR | SHRI GANESH | NEW DISAWAR | |||||||||||||||||||||||||
| 1 February | 05 | 11 | 02 | 40 | |||||||||||||||||||||||||
| 2 February | 04 | 18 | 06 | 28 | |||||||||||||||||||||||||
| 3 February | 37 | 40 | 67 | 67 | |||||||||||||||||||||||||
| 4 February | 95 | 93 | 48 | 26 | |||||||||||||||||||||||||
| 5 February | 40 | 68 | 36 | 05 | |||||||||||||||||||||||||
| 6 February | 92 | 10 | 97 | 21 | |||||||||||||||||||||||||
| 7 February | 28 | 88 | 31 | 37 | |||||||||||||||||||||||||
| 8 February | 71 | 65 | 53 | 04 | |||||||||||||||||||||||||
| 9 February | 07 | 75 | 66 | 71 | |||||||||||||||||||||||||
| 10 February | 00 | 33 | 73 | 11 | |||||||||||||||||||||||||
| 11 February | 90 | 75 | 56 | 34 | |||||||||||||||||||||||||
| 12 February | 57 | 52 | 42 | 98 | |||||||||||||||||||||||||
| 13 February | 88 | 25 | 09 | 88 | |||||||||||||||||||||||||
| 14 February | 35 | 56 | 10 | 24 | |||||||||||||||||||||||||
| 15 February | 18 | 05 | 16 | 26 | |||||||||||||||||||||||||
| 16 February | 95 | 29 | 45 | 50 | |||||||||||||||||||||||||
| 17 February | 49 | 72 | 12 | 71 | |||||||||||||||||||||||||
| 18 February | 88 | 93 | 01 | 41 | |||||||||||||||||||||||||
| 19 February | |||||||||||||||||||||||||||||
| 20 February | |||||||||||||||||||||||||||||
| 21 February | |||||||||||||||||||||||||||||
| 22 February | |||||||||||||||||||||||||||||
| 23 February | |||||||||||||||||||||||||||||
| 24 February | |||||||||||||||||||||||||||||
| 25 February | |||||||||||||||||||||||||||||
| 26 February | |||||||||||||||||||||||||||||
| 27 February | |||||||||||||||||||||||||||||
| 28 February | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DUBAI KS | SHRI KEDARNATH | BHOPAL CITY | GANDHI BAZAR | |||||||||||||||||||||||||
| 1 February | 88 | 46 | 88 | 73 | |||||||||||||||||||||||||
| 2 February | 61 | 34 | 24 | 67 | |||||||||||||||||||||||||
| 3 February | 23 | 50 | 91 | 31 | |||||||||||||||||||||||||
| 4 February | 35 | 94 | 61 | 40 | |||||||||||||||||||||||||
| 5 February | 57 | 47 | 43 | 56 | |||||||||||||||||||||||||
| 6 February | 63 | 96 | 38 | 50 | |||||||||||||||||||||||||
| 7 February | 67 | 71 | 60 | 17 | |||||||||||||||||||||||||
| 8 February | 91 | 73 | 66 | 26 | |||||||||||||||||||||||||
| 9 February | 11 | 96 | 27 | 56 | |||||||||||||||||||||||||
| 10 February | 47 | 74 | 15 | 53 | |||||||||||||||||||||||||
| 11 February | 67 | 90 | 65 | 45 | |||||||||||||||||||||||||
| 12 February | 34 | 92 | 25 | 47 | |||||||||||||||||||||||||
| 13 February | 30 | 11 | 44 | 78 | |||||||||||||||||||||||||
| 14 February | 37 | 21 | 10 | 15 | |||||||||||||||||||||||||
| 15 February | 62 | 13 | 83 | 97 | |||||||||||||||||||||||||
| 16 February | 22 | 56 | 12 | 75 | |||||||||||||||||||||||||
| 17 February | 85 | 72 | 55 | 15 | |||||||||||||||||||||||||
| 18 February | 85 | 40 | 81 | 47 | |||||||||||||||||||||||||
| 19 February | |||||||||||||||||||||||||||||
| 20 February | |||||||||||||||||||||||||||||
| 21 February | |||||||||||||||||||||||||||||
| 22 February | |||||||||||||||||||||||||||||
| 23 February | |||||||||||||||||||||||||||||
| 24 February | |||||||||||||||||||||||||||||
| 25 February | |||||||||||||||||||||||||||||
| 26 February | |||||||||||||||||||||||||||||
| 27 February | |||||||||||||||||||||||||||||
| 28 February | |||||||||||||||||||||||||||||
!! DISCLAIMER:- sattaonline.in is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.