| Monthly Result Chart of Dec.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | LUCKNOW DAY | RAJDHANI EXPRESS | DELHI CAPITAL | |||||||||||||||||||||||||
| 1 December | 80 | 15 | 07 | ||||||||||||||||||||||||||
| 2 December | 71 | 91 | 24 | 30 | |||||||||||||||||||||||||
| 3 December | 27 | 04 | 76 | 74 | |||||||||||||||||||||||||
| 4 December | 72 | 64 | 27 | 91 | |||||||||||||||||||||||||
| 5 December | 64 | 13 | 46 | 37 | |||||||||||||||||||||||||
| 6 December | 78 | 06 | 82 | 72 | |||||||||||||||||||||||||
| 7 December | 79 | 07 | 95 | 75 | |||||||||||||||||||||||||
| 8 December | |||||||||||||||||||||||||||||
| 9 December | |||||||||||||||||||||||||||||
| 10 December | |||||||||||||||||||||||||||||
| 11 December | |||||||||||||||||||||||||||||
| 12 December | |||||||||||||||||||||||||||||
| 13 December | |||||||||||||||||||||||||||||
| 14 December | |||||||||||||||||||||||||||||
| 15 December | |||||||||||||||||||||||||||||
| 16 December | |||||||||||||||||||||||||||||
| 17 December | |||||||||||||||||||||||||||||
| 18 December | |||||||||||||||||||||||||||||
| 19 December | |||||||||||||||||||||||||||||
| 20 December | |||||||||||||||||||||||||||||
| 21 December | |||||||||||||||||||||||||||||
| 22 December | |||||||||||||||||||||||||||||
| 23 December | |||||||||||||||||||||||||||||
| 24 December | |||||||||||||||||||||||||||||
| 25 December | |||||||||||||||||||||||||||||
| 26 December | |||||||||||||||||||||||||||||
| 27 December | |||||||||||||||||||||||||||||
| 28 December | |||||||||||||||||||||||||||||
| 29 December | |||||||||||||||||||||||||||||
| 30 December | |||||||||||||||||||||||||||||
| 31 December | |||||||||||||||||||||||||||||
| Monthly Result Chart of Dec.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | SHARJAH TOWN | GHAZIABAD | AYODHYA NIGHT | |||||||||||||||||||||||||
| 1 December | 24 | 63 | 79 | ||||||||||||||||||||||||||
| 2 December | 19 | 53 | 82 | 66 | |||||||||||||||||||||||||
| 3 December | 69 | 84 | 91 | 08 | |||||||||||||||||||||||||
| 4 December | 35 | 29 | 98 | 72 | |||||||||||||||||||||||||
| 5 December | 67 | 07 | 72 | 95 | |||||||||||||||||||||||||
| 6 December | 92 | 90 | 12 | 44 | |||||||||||||||||||||||||
| 7 December | 41 | ||||||||||||||||||||||||||||
| 8 December | |||||||||||||||||||||||||||||
| 9 December | |||||||||||||||||||||||||||||
| 10 December | |||||||||||||||||||||||||||||
| 11 December | |||||||||||||||||||||||||||||
| 12 December | |||||||||||||||||||||||||||||
| 13 December | |||||||||||||||||||||||||||||
| 14 December | |||||||||||||||||||||||||||||
| 15 December | |||||||||||||||||||||||||||||
| 16 December | |||||||||||||||||||||||||||||
| 17 December | |||||||||||||||||||||||||||||
| 18 December | |||||||||||||||||||||||||||||
| 19 December | |||||||||||||||||||||||||||||
| 20 December | |||||||||||||||||||||||||||||
| 21 December | |||||||||||||||||||||||||||||
| 22 December | |||||||||||||||||||||||||||||
| 23 December | |||||||||||||||||||||||||||||
| 24 December | |||||||||||||||||||||||||||||
| 25 December | |||||||||||||||||||||||||||||
| 26 December | |||||||||||||||||||||||||||||
| 27 December | |||||||||||||||||||||||||||||
| 28 December | |||||||||||||||||||||||||||||
| 29 December | |||||||||||||||||||||||||||||
| 30 December | |||||||||||||||||||||||||||||
| 31 December | |||||||||||||||||||||||||||||
| Monthly Result Chart of Dec.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | GALI | DELHI BAZAR | SHRI GANESH | NEW DISAWAR | |||||||||||||||||||||||||
| 1 December | 44 | 61 | 15 | 98 | |||||||||||||||||||||||||
| 2 December | 76 | 77 | 89 | 16 | |||||||||||||||||||||||||
| 3 December | 31 | 55 | 02 | 01 | |||||||||||||||||||||||||
| 4 December | 92 | 89 | 49 | 16 | |||||||||||||||||||||||||
| 5 December | 92 | 77 | 25 | 40 | |||||||||||||||||||||||||
| 6 December | 81 | 26 | 23 | 41 | |||||||||||||||||||||||||
| 7 December | 34 | 21 | |||||||||||||||||||||||||||
| 8 December | |||||||||||||||||||||||||||||
| 9 December | |||||||||||||||||||||||||||||
| 10 December | |||||||||||||||||||||||||||||
| 11 December | |||||||||||||||||||||||||||||
| 12 December | |||||||||||||||||||||||||||||
| 13 December | |||||||||||||||||||||||||||||
| 14 December | |||||||||||||||||||||||||||||
| 15 December | |||||||||||||||||||||||||||||
| 16 December | |||||||||||||||||||||||||||||
| 17 December | |||||||||||||||||||||||||||||
| 18 December | |||||||||||||||||||||||||||||
| 19 December | |||||||||||||||||||||||||||||
| 20 December | |||||||||||||||||||||||||||||
| 21 December | |||||||||||||||||||||||||||||
| 22 December | |||||||||||||||||||||||||||||
| 23 December | |||||||||||||||||||||||||||||
| 24 December | |||||||||||||||||||||||||||||
| 25 December | |||||||||||||||||||||||||||||
| 26 December | |||||||||||||||||||||||||||||
| 27 December | |||||||||||||||||||||||||||||
| 28 December | |||||||||||||||||||||||||||||
| 29 December | |||||||||||||||||||||||||||||
| 30 December | |||||||||||||||||||||||||||||
| 31 December | |||||||||||||||||||||||||||||
| Monthly Result Chart of Dec.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DUBAI KS | SHRI KEDARNATH | BHOPAL CITY | GANDHI BAZAR | |||||||||||||||||||||||||
| 1 December | 69 | 58 | 04 | 66 | |||||||||||||||||||||||||
| 2 December | 35 | 11 | 22 | 75 | |||||||||||||||||||||||||
| 3 December | 35 | 01 | 48 | 80 | |||||||||||||||||||||||||
| 4 December | 51 | 20 | 95 | 89 | |||||||||||||||||||||||||
| 5 December | 73 | 68 | 91 | 98 | |||||||||||||||||||||||||
| 6 December | 41 | 00 | 53 | 98 | |||||||||||||||||||||||||
| 7 December | |||||||||||||||||||||||||||||
| 8 December | |||||||||||||||||||||||||||||
| 9 December | |||||||||||||||||||||||||||||
| 10 December | |||||||||||||||||||||||||||||
| 11 December | |||||||||||||||||||||||||||||
| 12 December | |||||||||||||||||||||||||||||
| 13 December | |||||||||||||||||||||||||||||
| 14 December | |||||||||||||||||||||||||||||
| 15 December | |||||||||||||||||||||||||||||
| 16 December | |||||||||||||||||||||||||||||
| 17 December | |||||||||||||||||||||||||||||
| 18 December | |||||||||||||||||||||||||||||
| 19 December | |||||||||||||||||||||||||||||
| 20 December | |||||||||||||||||||||||||||||
| 21 December | |||||||||||||||||||||||||||||
| 22 December | |||||||||||||||||||||||||||||
| 23 December | |||||||||||||||||||||||||||||
| 24 December | |||||||||||||||||||||||||||||
| 25 December | |||||||||||||||||||||||||||||
| 26 December | |||||||||||||||||||||||||||||
| 27 December | |||||||||||||||||||||||||||||
| 28 December | |||||||||||||||||||||||||||||
| 29 December | |||||||||||||||||||||||||||||
| 30 December | |||||||||||||||||||||||||||||
| 31 December | |||||||||||||||||||||||||||||
!! DISCLAIMER:- sattaonline.in is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.