| Monthly Result Chart of Apr.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | LUCKNOW DAY | RAJDHANI EXPRESS | DELHI CAPITAL | |||||||||||||||||||||||||
| 1 April | 22 | 26 | 92 | ||||||||||||||||||||||||||
| 2 April | 81 | 95 | 94 | 28 | |||||||||||||||||||||||||
| 3 April | 41 | 59 | 61 | 47 | |||||||||||||||||||||||||
| 4 April | 97 | 59 | 52 | 92 | |||||||||||||||||||||||||
| 5 April | 47 | 29 | 14 | 87 | |||||||||||||||||||||||||
| 6 April | 76 | 91 | 92 | ||||||||||||||||||||||||||
| 7 April | |||||||||||||||||||||||||||||
| 8 April | |||||||||||||||||||||||||||||
| 9 April | |||||||||||||||||||||||||||||
| 10 April | |||||||||||||||||||||||||||||
| 11 April | |||||||||||||||||||||||||||||
| 12 April | |||||||||||||||||||||||||||||
| 13 April | |||||||||||||||||||||||||||||
| 14 April | |||||||||||||||||||||||||||||
| 15 April | |||||||||||||||||||||||||||||
| 16 April | |||||||||||||||||||||||||||||
| 17 April | |||||||||||||||||||||||||||||
| 18 April | |||||||||||||||||||||||||||||
| 19 April | |||||||||||||||||||||||||||||
| 20 April | |||||||||||||||||||||||||||||
| 21 April | |||||||||||||||||||||||||||||
| 22 April | |||||||||||||||||||||||||||||
| 23 April | |||||||||||||||||||||||||||||
| 24 April | |||||||||||||||||||||||||||||
| 25 April | |||||||||||||||||||||||||||||
| 26 April | |||||||||||||||||||||||||||||
| 27 April | |||||||||||||||||||||||||||||
| 28 April | |||||||||||||||||||||||||||||
| 29 April | |||||||||||||||||||||||||||||
| 30 April | |||||||||||||||||||||||||||||
| Monthly Result Chart of Apr.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | SHARJAH TOWN | GHAZIABAD | AYODHYA NIGHT | |||||||||||||||||||||||||
| 1 April | 35 | 97 | 12 | 82 | |||||||||||||||||||||||||
| 2 April | 33 | 48 | 78 | 74 | |||||||||||||||||||||||||
| 3 April | 99 | 74 | 00 | 91 | |||||||||||||||||||||||||
| 4 April | 59 | 85 | 77 | 94 | |||||||||||||||||||||||||
| 5 April | 29 | 61 | 17 | 71 | |||||||||||||||||||||||||
| 6 April | 39 | 62 | 59 | 76 | |||||||||||||||||||||||||
| 7 April | |||||||||||||||||||||||||||||
| 8 April | |||||||||||||||||||||||||||||
| 9 April | |||||||||||||||||||||||||||||
| 10 April | |||||||||||||||||||||||||||||
| 11 April | |||||||||||||||||||||||||||||
| 12 April | |||||||||||||||||||||||||||||
| 13 April | |||||||||||||||||||||||||||||
| 14 April | |||||||||||||||||||||||||||||
| 15 April | |||||||||||||||||||||||||||||
| 16 April | |||||||||||||||||||||||||||||
| 17 April | |||||||||||||||||||||||||||||
| 18 April | |||||||||||||||||||||||||||||
| 19 April | |||||||||||||||||||||||||||||
| 20 April | |||||||||||||||||||||||||||||
| 21 April | |||||||||||||||||||||||||||||
| 22 April | |||||||||||||||||||||||||||||
| 23 April | |||||||||||||||||||||||||||||
| 24 April | |||||||||||||||||||||||||||||
| 25 April | |||||||||||||||||||||||||||||
| 26 April | |||||||||||||||||||||||||||||
| 27 April | |||||||||||||||||||||||||||||
| 28 April | |||||||||||||||||||||||||||||
| 29 April | |||||||||||||||||||||||||||||
| 30 April | |||||||||||||||||||||||||||||
| Monthly Result Chart of Apr.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | GALI | DELHI BAZAR | SHRI GANESH | NEW DISAWAR | |||||||||||||||||||||||||
| 1 April | 97 | 39 | 43 | 65 | |||||||||||||||||||||||||
| 2 April | 63 | 11 | 55 | 99 | |||||||||||||||||||||||||
| 3 April | 62 | 71 | 83 | ||||||||||||||||||||||||||
| 4 April | 75 | 83 | 39 | 95 | |||||||||||||||||||||||||
| 5 April | 59 | 67 | 87 | 70 | |||||||||||||||||||||||||
| 6 April | 11 | 43 | 00 | ||||||||||||||||||||||||||
| 7 April | |||||||||||||||||||||||||||||
| 8 April | |||||||||||||||||||||||||||||
| 9 April | |||||||||||||||||||||||||||||
| 10 April | |||||||||||||||||||||||||||||
| 11 April | |||||||||||||||||||||||||||||
| 12 April | |||||||||||||||||||||||||||||
| 13 April | |||||||||||||||||||||||||||||
| 14 April | |||||||||||||||||||||||||||||
| 15 April | |||||||||||||||||||||||||||||
| 16 April | |||||||||||||||||||||||||||||
| 17 April | |||||||||||||||||||||||||||||
| 18 April | |||||||||||||||||||||||||||||
| 19 April | |||||||||||||||||||||||||||||
| 20 April | |||||||||||||||||||||||||||||
| 21 April | |||||||||||||||||||||||||||||
| 22 April | |||||||||||||||||||||||||||||
| 23 April | |||||||||||||||||||||||||||||
| 24 April | |||||||||||||||||||||||||||||
| 25 April | |||||||||||||||||||||||||||||
| 26 April | |||||||||||||||||||||||||||||
| 27 April | |||||||||||||||||||||||||||||
| 28 April | |||||||||||||||||||||||||||||
| 29 April | |||||||||||||||||||||||||||||
| 30 April | |||||||||||||||||||||||||||||
| Monthly Result Chart of Apr.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DUBAI KS | SHRI KEDARNATH | BHOPAL CITY | GANDHI BAZAR | |||||||||||||||||||||||||
| 1 April | 50 | 27 | 26 | 27 | |||||||||||||||||||||||||
| 2 April | 30 | 02 | 49 | 34 | |||||||||||||||||||||||||
| 3 April | 55 | 23 | 61 | ||||||||||||||||||||||||||
| 4 April | 45 | 82 | 51 | 67 | |||||||||||||||||||||||||
| 5 April | 25 | 04 | 09 | 76 | |||||||||||||||||||||||||
| 6 April | 22 | 47 | 36 | 05 | |||||||||||||||||||||||||
| 7 April | |||||||||||||||||||||||||||||
| 8 April | |||||||||||||||||||||||||||||
| 9 April | |||||||||||||||||||||||||||||
| 10 April | |||||||||||||||||||||||||||||
| 11 April | |||||||||||||||||||||||||||||
| 12 April | |||||||||||||||||||||||||||||
| 13 April | |||||||||||||||||||||||||||||
| 14 April | |||||||||||||||||||||||||||||
| 15 April | |||||||||||||||||||||||||||||
| 16 April | |||||||||||||||||||||||||||||
| 17 April | |||||||||||||||||||||||||||||
| 18 April | |||||||||||||||||||||||||||||
| 19 April | |||||||||||||||||||||||||||||
| 20 April | |||||||||||||||||||||||||||||
| 21 April | |||||||||||||||||||||||||||||
| 22 April | |||||||||||||||||||||||||||||
| 23 April | |||||||||||||||||||||||||||||
| 24 April | |||||||||||||||||||||||||||||
| 25 April | |||||||||||||||||||||||||||||
| 26 April | |||||||||||||||||||||||||||||
| 27 April | |||||||||||||||||||||||||||||
| 28 April | |||||||||||||||||||||||||||||
| 29 April | |||||||||||||||||||||||||||||
| 30 April | |||||||||||||||||||||||||||||
!! DISCLAIMER:- sattaonline.in is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.