| AYODHYA-NIGHT Result Chart 2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |||||||||||||||||
| 1 | 36 | 07 | 86 | 25 | 53 | 58 | 84 | 86 | 00 | 70 | 44 | 79 | |||||||||||||||||
| 2 | 87 | 45 | 07 | 51 | 94 | 87 | 47 | 80 | 64 | 08 | 02 | 66 | |||||||||||||||||
| 3 | 76 | 87 | 36 | 88 | 24 | 86 | 35 | 65 | 77 | 10 | 08 | 08 | |||||||||||||||||
| 4 | 16 | 90 | 97 | 69 | 65 | 18 | 27 | 51 | 91 | 30 | 86 | 72 | |||||||||||||||||
| 5 | 36 | 60 | 34 | 23 | 02 | 74 | 37 | 51 | 00 | 89 | 01 | 95 | |||||||||||||||||
| 6 | 13 | 96 | 36 | 03 | 11 | 49 | 30 | 00 | 60 | 69 | 50 | 44 | |||||||||||||||||
| 7 | 53 | 97 | 82 | 09 | 27 | 90 | 50 | 35 | 76 | 89 | 63 | - | |||||||||||||||||
| 8 | 88 | 48 | 77 | 44 | 84 | 88 | 41 | 03 | 76 | 50 | 97 | - | |||||||||||||||||
| 9 | 66 | 93 | 97 | 88 | 85 | 27 | 08 | 99 | 74 | 72 | 45 | - | |||||||||||||||||
| 10 | 21 | 21 | 93 | 06 | 07 | 27 | 17 | 25 | 73 | 12 | 80 | - | |||||||||||||||||
| 11 | 98 | 09 | 97 | 86 | 18 | 57 | 40 | 62 | 36 | 04 | 48 | - | |||||||||||||||||
| 12 | 45 | 59 | 35 | 17 | 59 | 50 | 88 | 34 | 92 | 97 | 22 | - | |||||||||||||||||
| 13 | 30 | 09 | 20 | 19 | 45 | 99 | 58 | 34 | 59 | 74 | 20 | - | |||||||||||||||||
| 14 | 56 | 64 | 17 | 55 | 79 | 26 | 95 | 05 | 40 | 92 | 31 | - | |||||||||||||||||
| 15 | 30 | 35 | 80 | 98 | 95 | 77 | 59 | 17 | 18 | 20 | 47 | - | |||||||||||||||||
| 16 | 65 | 91 | 99 | 15 | 44 | 79 | 08 | 83 | 10 | 25 | 12 | - | |||||||||||||||||
| 17 | 58 | 14 | 11 | 02 | 70 | 07 | 14 | 43 | 17 | 92 | 26 | - | |||||||||||||||||
| 18 | 19 | 80 | 71 | 01 | 85 | 29 | 59 | 65 | 33 | 29 | 16 | - | |||||||||||||||||
| 19 | 85 | 52 | 28 | 21 | 16 | 80 | 21 | 28 | 94 | 05 | 88 | - | |||||||||||||||||
| 20 | 75 | 81 | 15 | 50 | 78 | 00 | 44 | 05 | 35 | 84 | 63 | - | |||||||||||||||||
| 21 | 76 | 91 | 46 | 37 | 44 | 87 | 51 | 07 | 40 | 80 | 10 | - | |||||||||||||||||
| 22 | 88 | 94 | 25 | 72 | 59 | 70 | 15 | 26 | 09 | 52 | 47 | - | |||||||||||||||||
| 23 | 20 | 44 | 87 | 32 | 68 | 37 | 34 | 87 | 04 | 20 | 11 | - | |||||||||||||||||
| 24 | 50 | 95 | 39 | 28 | 60 | 94 | 34 | 03 | 88 | 30 | 34 | - | |||||||||||||||||
| 25 | 95 | 49 | 74 | 05 | 33 | 35 | 52 | 02 | 08 | 93 | 11 | - | |||||||||||||||||
| 26 | 71 | 87 | 05 | 53 | 16 | 90 | 71 | 52 | 58 | 11 | 72 | - | |||||||||||||||||
| 27 | 68 | 58 | 44 | 51 | 82 | 25 | 37 | 73 | 98 | 96 | 27 | - | |||||||||||||||||
| 28 | 15 | - | 14 | 24 | 51 | 80 | 43 | 54 | 00 | 95 | 91 | - | |||||||||||||||||
| 29 | 79 | - | 46 | 03 | 16 | 75 | 26 | 43 | 48 | 02 | 71 | - | |||||||||||||||||
| 30 | 72 | - | 16 | - | 16 | - | 27 | 30 | - | 97 | - | - | |||||||||||||||||
!! DISCLAIMER:- sattaonline.in is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.