| AYODHYA-NIGHT Result Chart 2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |||||||||||||||||
| 1 | 31 | 87 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 2 | 99 | 90 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 3 | 63 | 49 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 4 | 81 | 48 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 5 | 34 | 06 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 6 | 11 | 44 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 7 | 78 | 49 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 8 | 39 | 32 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 9 | 55 | 41 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 10 | 00 | 20 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 11 | 16 | 66 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 12 | 63 | 29 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 13 | 99 | 05 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 14 | 17 | 82 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 15 | 36 | 80 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 16 | 81 | 91 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 17 | 11 | 07 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 18 | 23 | 61 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 19 | 33 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 20 | 31 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 21 | 45 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 22 | 93 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 23 | 18 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 24 | 12 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 25 | 30 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 26 | 18 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 27 | 91 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 28 | 39 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 29 | 69 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 30 | 18 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
!! DISCLAIMER:- sattaonline.in is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.