| BHOPAL-CITY Result Chart 2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |||||||||||||||||
| 1 | - | - | 49 | 09 | 63 | 58 | 90 | 99 | 46 | 46 | 23 | 04 | |||||||||||||||||
| 2 | - | - | 82 | - | 33 | 39 | 66 | 64 | 18 | 87 | 94 | 22 | |||||||||||||||||
| 3 | - | - | 09 | 29 | 95 | 45 | 76 | 30 | 44 | 28 | 58 | 48 | |||||||||||||||||
| 4 | - | - | 99 | 34 | 36 | 82 | 99 | 94 | 13 | 44 | 09 | 95 | |||||||||||||||||
| 5 | - | - | 86 | 45 | 90 | 06 | 54 | 83 | 40 | 30 | 19 | 91 | |||||||||||||||||
| 6 | - | - | - | 64 | 58 | 23 | 85 | 79 | 73 | 51 | 60 | 53 | |||||||||||||||||
| 7 | - | - | 56 | 38 | 66 | 76 | 27 | 48 | 91 | 57 | 06 | - | |||||||||||||||||
| 8 | - | - | 92 | 07 | 92 | 82 | 87 | 59 | 77 | 02 | 94 | - | |||||||||||||||||
| 9 | - | - | 92 | 55 | 82 | 38 | 09 | 20 | - | 94 | 53 | - | |||||||||||||||||
| 10 | - | - | 92 | 18 | 64 | 68 | 67 | 52 | 67 | 97 | 03 | - | |||||||||||||||||
| 11 | - | - | 50 | 64 | 90 | 88 | 98 | 03 | 42 | 54 | 41 | - | |||||||||||||||||
| 12 | - | - | 46 | 58 | 46 | 21 | 06 | 71 | 68 | 75 | 57 | - | |||||||||||||||||
| 13 | - | - | 58 | 10 | 28 | 30 | 42 | 36 | 40 | 06 | 89 | - | |||||||||||||||||
| 14 | - | - | 14 | 64 | 87 | 48 | 87 | 09 | 95 | 29 | 78 | - | |||||||||||||||||
| 15 | - | - | 94 | 49 | 13 | 73 | 51 | 82 | 46 | 58 | 27 | - | |||||||||||||||||
| 16 | - | - | 16 | 98 | 82 | - | 52 | 49 | 61 | 24 | 62 | - | |||||||||||||||||
| 17 | - | - | 84 | 88 | 25 | 23 | 68 | 58 | 47 | 79 | 38 | - | |||||||||||||||||
| 18 | - | - | 54 | 27 | 40 | 31 | 47 | 27 | 21 | 42 | 77 | - | |||||||||||||||||
| 19 | - | - | 20 | 92 | 76 | 43 | 96 | 86 | 92 | 94 | 54 | - | |||||||||||||||||
| 20 | - | - | 00 | 53 | 38 | 22 | 46 | 49 | 49 | 22 | 75 | - | |||||||||||||||||
| 21 | - | - | 04 | 17 | - | 21 | 62 | 47 | 67 | 60 | 14 | - | |||||||||||||||||
| 22 | - | 28 | 48 | 81 | - | 33 | 89 | 02 | 61 | 54 | 22 | - | |||||||||||||||||
| 23 | - | 58 | 06 | 78 | 42 | 42 | 35 | 74 | 20 | 35 | 39 | - | |||||||||||||||||
| 24 | - | 37 | 47 | 40 | 96 | 74 | 27 | 79 | 17 | 82 | 37 | - | |||||||||||||||||
| 25 | - | 29 | - | 33 | 84 | 85 | 76 | 18 | 00 | 81 | 71 | - | |||||||||||||||||
| 26 | - | 63 | 47 | 51 | 88 | 46 | 26 | 74 | 63 | 77 | 85 | - | |||||||||||||||||
| 27 | - | 34 | 24 | 28 | 96 | 51 | 68 | 48 | 99 | 81 | 74 | - | |||||||||||||||||
| 28 | - | - | 56 | 37 | 46 | 42 | 45 | 41 | 05 | 84 | 50 | - | |||||||||||||||||
| 29 | - | - | 93 | 98 | 69 | 84 | 49 | 57 | 37 | 69 | 44 | - | |||||||||||||||||
| 30 | - | - | 27 | - | 63 | - | 98 | 64 | - | 86 | - | - | |||||||||||||||||
!! DISCLAIMER:- sattaonline.in is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.