DELHI-CAPITAL Result Chart 2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |||||||||||||||||
1 | 70 | 22 | 81 | 58 | 94 | - | - | - | - | - | - | - | |||||||||||||||||
2 | 90 | 21 | 00 | 45 | - | - | - | - | - | - | - | - | |||||||||||||||||
3 | 52 | 98 | 53 | 80 | - | - | - | - | - | - | - | - | |||||||||||||||||
4 | 90 | 28 | 19 | 60 | - | - | - | - | - | - | - | - | |||||||||||||||||
5 | 81 | 14 | 56 | 46 | - | - | - | - | - | - | - | - | |||||||||||||||||
6 | 07 | 04 | 04 | 80 | - | - | - | - | - | - | - | - | |||||||||||||||||
7 | 04 | 13 | 91 | 07 | - | - | - | - | - | - | - | - | |||||||||||||||||
8 | 97 | 55 | 08 | 58 | - | - | - | - | - | - | - | - | |||||||||||||||||
9 | 14 | 35 | 70 | 59 | - | - | - | - | - | - | - | - | |||||||||||||||||
10 | 69 | 01 | 12 | 99 | - | - | - | - | - | - | - | - | |||||||||||||||||
11 | 15 | 81 | 22 | 20 | - | - | - | - | - | - | - | - | |||||||||||||||||
12 | 32 | 68 | 90 | 83 | - | - | - | - | - | - | - | - | |||||||||||||||||
13 | 21 | 91 | 02 | 75 | - | - | - | - | - | - | - | - | |||||||||||||||||
14 | 55 | 22 | 73 | 79 | - | - | - | - | - | - | - | - | |||||||||||||||||
15 | 70 | 16 | 60 | 43 | - | - | - | - | - | - | - | - | |||||||||||||||||
16 | 60 | 01 | 56 | 33 | - | - | - | - | - | - | - | - | |||||||||||||||||
17 | 20 | 34 | 69 | 87 | - | - | - | - | - | - | - | - | |||||||||||||||||
18 | 93 | 36 | 78 | 81 | - | - | - | - | - | - | - | - | |||||||||||||||||
19 | 49 | 14 | 80 | 86 | - | - | - | - | - | - | - | - | |||||||||||||||||
20 | 50 | 52 | 76 | 30 | - | - | - | - | - | - | - | - | |||||||||||||||||
21 | 10 | 20 | 50 | 90 | - | - | - | - | - | - | - | - | |||||||||||||||||
22 | 30 | 71 | 10 | 00 | - | - | - | - | - | - | - | - | |||||||||||||||||
23 | 95 | 75 | 49 | 60 | - | - | - | - | - | - | - | - | |||||||||||||||||
24 | 02 | 14 | 35 | 80 | - | - | - | - | - | - | - | - | |||||||||||||||||
25 | 73 | 94 | 44 | 95 | - | - | - | - | - | - | - | - | |||||||||||||||||
26 | 91 | 00 | 25 | 04 | - | - | - | - | - | - | - | - | |||||||||||||||||
27 | 74 | 62 | 91 | 00 | - | - | - | - | - | - | - | - | |||||||||||||||||
28 | 80 | - | 21 | 96 | - | - | - | - | - | - | - | - | |||||||||||||||||
29 | 79 | - | 44 | 40 | - | - | - | - | - | - | - | - | |||||||||||||||||
30 | 60 | - | 70 | - | - | - | - | - | - | - | - | - |
!! DISCLAIMER:- sattaonline.in is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.