| DELHI-CAPITAL Result Chart 2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |||||||||||||||||
| 1 | 70 | 22 | 81 | 58 | 94 | 61 | 19 | 77 | 93 | 68 | 75 | 07 | |||||||||||||||||
| 2 | 90 | 21 | 00 | 45 | 66 | 86 | 15 | 11 | 93 | 78 | 40 | 30 | |||||||||||||||||
| 3 | 52 | 98 | 53 | 80 | 87 | 84 | 13 | 26 | 83 | 44 | 50 | 74 | |||||||||||||||||
| 4 | 90 | 28 | 19 | 60 | 06 | 39 | 13 | 27 | 00 | 30 | 41 | 91 | |||||||||||||||||
| 5 | 81 | 14 | 56 | 46 | 41 | 81 | 53 | 73 | 79 | 33 | 05 | 37 | |||||||||||||||||
| 6 | 07 | 04 | 04 | 80 | 78 | 71 | 51 | 38 | 32 | 86 | 69 | 72 | |||||||||||||||||
| 7 | 04 | 13 | 91 | 07 | 37 | 71 | 23 | 07 | 92 | 12 | 33 | 75 | |||||||||||||||||
| 8 | 97 | 55 | 08 | 58 | 59 | 49 | 09 | 45 | 21 | 66 | 23 | - | |||||||||||||||||
| 9 | 14 | 35 | 70 | 59 | 30 | 79 | 20 | 14 | 27 | 71 | 22 | - | |||||||||||||||||
| 10 | 69 | 01 | 12 | 99 | 86 | 48 | 88 | 02 | 04 | 22 | 99 | - | |||||||||||||||||
| 11 | 15 | 81 | 22 | 20 | 17 | 10 | 84 | 04 | 41 | 86 | 07 | - | |||||||||||||||||
| 12 | 32 | 68 | 90 | 83 | 73 | 30 | 36 | 15 | 81 | 99 | 09 | - | |||||||||||||||||
| 13 | 21 | 91 | 02 | 75 | 07 | 78 | 63 | 58 | 92 | 73 | 49 | - | |||||||||||||||||
| 14 | 55 | 22 | 73 | 79 | 29 | 37 | 05 | 84 | 51 | 05 | 36 | - | |||||||||||||||||
| 15 | 70 | 16 | 60 | 43 | 77 | 77 | 69 | 06 | 77 | 10 | 63 | - | |||||||||||||||||
| 16 | 60 | 01 | 56 | 33 | 33 | 63 | 85 | 85 | 44 | 21 | 38 | - | |||||||||||||||||
| 17 | 20 | 34 | 69 | 87 | 21 | 13 | 02 | 71 | 44 | 69 | 49 | - | |||||||||||||||||
| 18 | 93 | 36 | 78 | 81 | 50 | 39 | 15 | 57 | 27 | 04 | 39 | - | |||||||||||||||||
| 19 | 49 | 14 | 80 | 86 | 18 | 92 | 80 | 23 | 07 | 91 | 38 | - | |||||||||||||||||
| 20 | 50 | 52 | 76 | 30 | 19 | 17 | 37 | 34 | 79 | 96 | 45 | - | |||||||||||||||||
| 21 | 10 | 20 | 50 | 90 | 84 | 13 | 79 | 37 | 47 | 50 | 84 | - | |||||||||||||||||
| 22 | 30 | 71 | 10 | 00 | 45 | 49 | 30 | 61 | 80 | 05 | 34 | - | |||||||||||||||||
| 23 | 95 | 75 | 49 | 60 | 91 | 93 | 35 | 88 | 72 | 81 | 28 | - | |||||||||||||||||
| 24 | 02 | 14 | 35 | 80 | 49 | 31 | 80 | 30 | 75 | 39 | 08 | - | |||||||||||||||||
| 25 | 73 | 94 | 44 | 95 | 33 | 37 | 30 | 76 | 11 | 37 | 81 | - | |||||||||||||||||
| 26 | 91 | 00 | 25 | 04 | 46 | 95 | 87 | 06 | 03 | 17 | 07 | - | |||||||||||||||||
| 27 | 74 | 62 | 91 | 00 | 11 | 77 | 75 | 23 | 03 | 66 | 45 | - | |||||||||||||||||
| 28 | 80 | - | 21 | 96 | 61 | 48 | 75 | 55 | 52 | 40 | 80 | - | |||||||||||||||||
| 29 | 79 | - | 44 | 40 | 40 | 49 | 32 | 27 | 67 | 05 | 71 | - | |||||||||||||||||
| 30 | 60 | - | 70 | - | 60 | - | 29 | 71 | - | 54 | - | - | |||||||||||||||||
!! DISCLAIMER:- sattaonline.in is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.