| DELHI-CAPITAL Result Chart 2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |||||||||||||||||
| 1 | 42 | 47 | 37 | 92 | 96 | 45 | - | - | - | - | - | - | |||||||||||||||||
| 2 | 84 | 12 | 97 | 28 | 85 | - | - | - | - | - | - | - | |||||||||||||||||
| 3 | 61 | 56 | 80 | 47 | 04 | 52 | - | - | - | - | - | - | |||||||||||||||||
| 4 | 06 | 21 | 10 | 92 | 81 | 76 | - | - | - | - | - | - | |||||||||||||||||
| 5 | 93 | 05 | 25 | 87 | 06 | 75 | - | - | - | - | - | - | |||||||||||||||||
| 6 | 78 | 56 | 25 | 92 | 95 | - | - | - | - | - | - | - | |||||||||||||||||
| 7 | 83 | 15 | 93 | 76 | 01 | - | - | - | - | - | - | - | |||||||||||||||||
| 8 | 91 | 91 | 70 | 28 | 15 | - | - | - | - | - | - | - | |||||||||||||||||
| 9 | 79 | 53 | 61 | 28 | 17 | - | - | - | - | - | - | - | |||||||||||||||||
| 10 | 47 | 14 | 74 | 10 | 06 | - | - | - | - | - | - | - | |||||||||||||||||
| 11 | 82 | 05 | 00 | 28 | 66 | - | - | - | - | - | - | - | |||||||||||||||||
| 12 | 07 | 93 | 93 | 16 | 48 | - | - | - | - | - | - | - | |||||||||||||||||
| 13 | 79 | 16 | 57 | 67 | 41 | - | - | - | - | - | - | - | |||||||||||||||||
| 14 | 92 | 48 | 64 | 92 | 23 | - | - | - | - | - | - | - | |||||||||||||||||
| 15 | 08 | 97 | 94 | 18 | 98 | - | - | - | - | - | - | - | |||||||||||||||||
| 16 | 28 | 81 | 48 | 80 | 88 | - | - | - | - | - | - | - | |||||||||||||||||
| 17 | 84 | 97 | 31 | 30 | 11 | - | - | - | - | - | - | - | |||||||||||||||||
| 18 | 70 | 03 | 58 | 00 | 31 | - | - | - | - | - | - | - | |||||||||||||||||
| 19 | 83 | 59 | 05 | 76 | 42 | - | - | - | - | - | - | - | |||||||||||||||||
| 20 | 78 | 67 | 25 | 41 | 21 | - | - | - | - | - | - | - | |||||||||||||||||
| 21 | 14 | 97 | 64 | 20 | 60 | - | - | - | - | - | - | - | |||||||||||||||||
| 22 | 34 | 47 | 49 | 97 | 95 | - | - | - | - | - | - | - | |||||||||||||||||
| 23 | 72 | 37 | 59 | 55 | 91 | - | - | - | - | - | - | - | |||||||||||||||||
| 24 | 94 | 57 | 47 | 00 | 86 | - | - | - | - | - | - | - | |||||||||||||||||
| 25 | 58 | 98 | 27 | 49 | 76 | - | - | - | - | - | - | - | |||||||||||||||||
| 26 | 93 | 95 | 76 | 25 | 81 | - | - | - | - | - | - | - | |||||||||||||||||
| 27 | 50 | 95 | 44 | 20 | 21 | - | - | - | - | - | - | - | |||||||||||||||||
| 28 | 39 | - | 60 | 25 | 92 | - | - | - | - | - | - | - | |||||||||||||||||
| 29 | 84 | - | 14 | 76 | 32 | - | - | - | - | - | - | - | |||||||||||||||||
| 30 | 16 | - | 85 | - | 80 | - | - | - | - | - | - | - | |||||||||||||||||
!! DISCLAIMER:- sattaonline.in is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.