| DELHI-CAPITAL Result Chart 2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |||||||||||||||||
| 1 | 42 | 47 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 2 | 84 | 12 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 3 | 61 | 56 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 4 | 06 | 21 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 5 | 93 | 05 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 6 | 78 | 56 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 7 | 83 | 15 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 8 | 91 | 91 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 9 | 79 | 53 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 10 | 47 | 14 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 11 | 82 | 05 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 12 | 07 | 93 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 13 | 79 | 16 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 14 | 92 | 48 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 15 | 08 | 97 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 16 | 28 | 81 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 17 | 84 | 97 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 18 | 70 | 03 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 19 | 83 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 20 | 78 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 21 | 14 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 22 | 34 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 23 | 72 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 24 | 94 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 25 | 58 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 26 | 93 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 27 | 50 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 28 | 39 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 29 | 84 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 30 | 16 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
!! DISCLAIMER:- sattaonline.in is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.