| FARIDABAD Result Chart 2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |||||||||||||||||
| 1 | 42 | 39 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 2 | 96 | 90 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 3 | 81 | 08 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 4 | 28 | 40 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 5 | 36 | 04 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 6 | 86 | 35 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 7 | 28 | 25 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 8 | 49 | 10 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 9 | 66 | 21 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 10 | 43 | 30 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 11 | 51 | 72 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 12 | 04 | 14 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 13 | 07 | 46 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 14 | 89 | 84 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 15 | 55 | 31 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 16 | 89 | 59 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 17 | 46 | 36 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 18 | 01 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 19 | 24 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 20 | 57 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 21 | 48 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 22 | 06 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 23 | 17 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 24 | 67 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 25 | 55 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 26 | 18 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 27 | 72 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 28 | 71 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 29 | 33 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 30 | 74 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
!! DISCLAIMER:- sattaonline.in is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.