| GALI Result Chart 2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |||||||||||||||||
| 1 | 58 | 05 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 2 | 92 | 04 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 3 | 99 | 37 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 4 | 23 | 95 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 5 | 40 | 40 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 6 | 78 | 92 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 7 | 11 | 28 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 8 | 25 | 71 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 9 | 21 | 07 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 10 | 52 | 00 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 11 | 78 | 90 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 12 | 14 | 57 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 13 | 58 | 88 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 14 | 70 | 35 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 15 | 02 | 18 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 16 | 74 | 95 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 17 | 34 | 49 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 18 | 20 | 88 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 19 | 31 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 20 | 97 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 21 | 50 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 22 | 35 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 23 | 02 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 24 | 42 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 25 | 82 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 26 | 51 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 27 | 47 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 28 | 79 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 29 | 34 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 30 | 12 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
!! DISCLAIMER:- sattaonline.in is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.