GANDHI-BAZAR Result Chart 2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |||||||||||||||||
1 | - | - | 63 | 96 | 42 | 63 | - | - | - | - | - | - | |||||||||||||||||
2 | - | - | 06 | 90 | 84 | 98 | 42 | - | - | - | - | - | |||||||||||||||||
3 | - | - | - | 10 | 26 | 36 | 23 | - | - | - | - | - | |||||||||||||||||
4 | - | - | 54 | - | 10 | - | 30 | - | - | - | - | - | |||||||||||||||||
5 | - | - | 27 | - | 57 | 74 | 98 | - | - | - | - | - | |||||||||||||||||
6 | - | - | 95 | 44 | 77 | - | 65 | - | - | - | - | - | |||||||||||||||||
7 | - | - | 39 | 40 | 56 | 61 | 46 | - | - | - | - | - | |||||||||||||||||
8 | - | - | 73 | 06 | 21 | 25 | 46 | - | - | - | - | - | |||||||||||||||||
9 | - | - | 98 | 95 | 55 | 92 | 86 | - | - | - | - | - | |||||||||||||||||
10 | - | - | 08 | 43 | 86 | 46 | 76 | - | - | - | - | - | |||||||||||||||||
11 | - | - | 47 | 60 | 61 | 25 | 13 | - | - | - | - | - | |||||||||||||||||
12 | - | - | 96 | - | 35 | 46 | 69 | - | - | - | - | - | |||||||||||||||||
13 | - | - | 08 | 95 | 56 | 87 | 35 | - | - | - | - | - | |||||||||||||||||
14 | - | - | 32 | 84 | 16 | - | 16 | - | - | - | - | - | |||||||||||||||||
15 | - | - | 88 | 44 | 42 | 54 | 99 | - | - | - | - | - | |||||||||||||||||
16 | - | - | 23 | 30 | 98 | 33 | 20 | - | - | - | - | - | |||||||||||||||||
17 | - | - | 50 | 17 | 92 | 21 | 32 | - | - | - | - | - | |||||||||||||||||
18 | - | - | 90 | 42 | 06 | 49 | 36 | - | - | - | - | - | |||||||||||||||||
19 | - | - | 30 | 56 | 11 | 29 | 29 | - | - | - | - | - | |||||||||||||||||
20 | - | - | 84 | 93 | 79 | 49 | 55 | - | - | - | - | - | |||||||||||||||||
21 | - | - | 31 | 29 | - | 63 | 68 | - | - | - | - | - | |||||||||||||||||
22 | - | - | 96 | 98 | - | 66 | 56 | - | - | - | - | - | |||||||||||||||||
23 | - | 64 | 12 | 82 | 99 | 25 | 28 | - | - | - | - | - | |||||||||||||||||
24 | - | 47 | 30 | 20 | 43 | 22 | 97 | - | - | - | - | - | |||||||||||||||||
25 | - | 97 | 94 | 96 | - | 70 | 59 | - | - | - | - | - | |||||||||||||||||
26 | - | 02 | 46 | 36 | 84 | 01 | 22 | - | - | - | - | - | |||||||||||||||||
27 | - | - | 68 | 66 | 12 | 27 | 98 | - | - | - | - | - | |||||||||||||||||
28 | - | - | 62 | 09 | 54 | 79 | 44 | - | - | - | - | - | |||||||||||||||||
29 | - | - | 66 | 11 | 14 | 22 | 14 | - | - | - | - | - | |||||||||||||||||
30 | - | - | 09 | - | 19 | - | - | - | - | - | - | - |
!! DISCLAIMER:- sattaonline.in is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.