| GANDHI-BAZAR Result Chart 2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |||||||||||||||||
| 1 | - | - | 63 | 96 | 42 | 63 | - | 25 | 89 | 32 | 60 | 66 | |||||||||||||||||
| 2 | - | - | 06 | 90 | 84 | 98 | 42 | 22 | 49 | 58 | 19 | 75 | |||||||||||||||||
| 3 | - | - | - | 10 | 26 | 36 | 23 | 75 | 93 | 56 | 39 | 80 | |||||||||||||||||
| 4 | - | - | 54 | - | 10 | - | 30 | 29 | 00 | 09 | 60 | 89 | |||||||||||||||||
| 5 | - | - | 27 | - | 57 | 74 | 98 | 97 | 28 | 46 | 53 | 98 | |||||||||||||||||
| 6 | - | - | 95 | 44 | 77 | - | 65 | 51 | 82 | 41 | 29 | 98 | |||||||||||||||||
| 7 | - | - | 39 | 40 | 56 | 61 | 46 | 80 | 87 | 99 | 01 | - | |||||||||||||||||
| 8 | - | - | 73 | 06 | 21 | 25 | 46 | 85 | 64 | 79 | 88 | - | |||||||||||||||||
| 9 | - | - | 98 | 95 | 55 | 92 | 86 | 57 | 12 | 53 | 66 | - | |||||||||||||||||
| 10 | - | - | 08 | 43 | 86 | 46 | 76 | 89 | - | 97 | 65 | - | |||||||||||||||||
| 11 | - | - | 47 | 60 | 61 | 25 | 13 | 50 | 12 | 48 | 10 | - | |||||||||||||||||
| 12 | - | - | 96 | - | 35 | 46 | 69 | 54 | 85 | 27 | 25 | - | |||||||||||||||||
| 13 | - | - | 08 | 95 | 56 | 87 | 35 | 34 | 02 | 78 | 40 | - | |||||||||||||||||
| 14 | - | - | 32 | 84 | 16 | - | 16 | 40 | 11 | 95 | 40 | - | |||||||||||||||||
| 15 | - | - | 88 | 44 | 42 | 54 | 99 | 59 | 83 | 90 | - | - | |||||||||||||||||
| 16 | - | - | 23 | 30 | 98 | 33 | 20 | 42 | 08 | 16 | - | - | |||||||||||||||||
| 17 | - | - | 50 | 17 | 92 | 21 | 32 | 51 | 93 | 63 | 44 | - | |||||||||||||||||
| 18 | - | - | 90 | 42 | 06 | 49 | 36 | 82 | - | 52 | 85 | - | |||||||||||||||||
| 19 | - | - | 30 | 56 | 11 | 29 | 29 | 09 | 18 | 58 | 72 | - | |||||||||||||||||
| 20 | - | - | 84 | 93 | 79 | 49 | 55 | 33 | - | 34 | 60 | - | |||||||||||||||||
| 21 | - | - | 31 | 29 | - | 63 | 68 | - | - | 45 | 26 | - | |||||||||||||||||
| 22 | - | - | 96 | 98 | - | 66 | 56 | 30 | 16 | 33 | 62 | - | |||||||||||||||||
| 23 | - | 64 | 12 | 82 | 99 | 25 | 28 | 77 | 38 | 01 | 24 | - | |||||||||||||||||
| 24 | - | 47 | 30 | 20 | 43 | 22 | 97 | 24 | 57 | 89 | 44 | - | |||||||||||||||||
| 25 | - | 97 | 94 | 96 | - | 70 | 59 | 69 | 94 | 43 | 86 | - | |||||||||||||||||
| 26 | - | 02 | 46 | 36 | 84 | 01 | 22 | 75 | 63 | - | 32 | - | |||||||||||||||||
| 27 | - | - | 68 | 66 | 12 | 27 | 98 | 26 | 72 | - | 28 | - | |||||||||||||||||
| 28 | - | - | 62 | 09 | 54 | 79 | 44 | 24 | 99 | 84 | 82 | - | |||||||||||||||||
| 29 | - | - | 66 | 11 | 14 | 22 | 14 | 46 | 43 | 24 | 32 | - | |||||||||||||||||
| 30 | - | - | 09 | - | 19 | - | 60 | 74 | - | - | - | - | |||||||||||||||||
!! DISCLAIMER:- sattaonline.in is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.