| LUCKNOW-DAY Result Chart 2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |||||||||||||||||
| 1 | 39 | 92 | 46 | 86 | 68 | 48 | 92 | 28 | 64 | 88 | 07 | 80 | |||||||||||||||||
| 2 | 05 | 94 | 09 | 52 | 42 | 14 | 19 | 86 | 12 | 85 | 99 | 91 | |||||||||||||||||
| 3 | 87 | 50 | 22 | 39 | 23 | 75 | 65 | 55 | 38 | 50 | 95 | 04 | |||||||||||||||||
| 4 | 71 | 50 | 83 | 66 | 01 | 60 | 61 | 47 | 90 | 76 | 99 | 64 | |||||||||||||||||
| 5 | 59 | 30 | 18 | 27 | 59 | 16 | 71 | 35 | 50 | 27 | 92 | 13 | |||||||||||||||||
| 6 | 99 | 33 | 58 | 87 | 12 | 93 | 19 | 06 | 86 | 20 | 88 | 06 | |||||||||||||||||
| 7 | 26 | 60 | 18 | 38 | 92 | 64 | 15 | 95 | 88 | 68 | 65 | 07 | |||||||||||||||||
| 8 | 60 | 98 | 00 | 97 | 11 | 17 | 85 | 82 | 12 | 77 | 37 | - | |||||||||||||||||
| 9 | 59 | 01 | 56 | 14 | 40 | 17 | 95 | 70 | 58 | 74 | 55 | - | |||||||||||||||||
| 10 | 30 | 28 | 88 | 40 | 53 | 46 | 06 | 02 | 17 | 00 | 69 | - | |||||||||||||||||
| 11 | 55 | 52 | 19 | 90 | 39 | 66 | 97 | 60 | 72 | 97 | 74 | - | |||||||||||||||||
| 12 | 11 | 88 | 81 | 47 | 90 | 68 | 57 | 17 | 67 | 79 | 19 | - | |||||||||||||||||
| 13 | 34 | 96 | 77 | 04 | 88 | 33 | 93 | 47 | 17 | 97 | 33 | - | |||||||||||||||||
| 14 | 59 | 07 | 89 | 98 | 02 | 21 | 72 | 40 | 58 | 93 | 77 | - | |||||||||||||||||
| 15 | 12 | 24 | 88 | 32 | 02 | 42 | 09 | 10 | 71 | 86 | 31 | - | |||||||||||||||||
| 16 | 34 | 34 | 19 | 26 | 60 | 46 | 07 | 33 | 02 | 92 | 68 | - | |||||||||||||||||
| 17 | 37 | 55 | 59 | 63 | 30 | 75 | 07 | 81 | 89 | 38 | 72 | - | |||||||||||||||||
| 18 | 90 | 40 | 89 | 79 | 58 | 59 | 07 | 38 | 10 | 91 | 76 | - | |||||||||||||||||
| 19 | 72 | 50 | 43 | 71 | 34 | 19 | 72 | 84 | 95 | 79 | 56 | - | |||||||||||||||||
| 20 | 43 | 12 | 46 | 15 | 79 | 64 | 50 | 27 | 23 | 80 | 16 | - | |||||||||||||||||
| 21 | 59 | 50 | 60 | 73 | 91 | 79 | 17 | 26 | - | 51 | 93 | - | |||||||||||||||||
| 22 | 75 | 89 | 01 | 39 | 70 | 43 | 80 | 40 | 87 | 78 | 60 | - | |||||||||||||||||
| 23 | 99 | 50 | 81 | 71 | 90 | 85 | 88 | 88 | 81 | 53 | 97 | - | |||||||||||||||||
| 24 | 51 | 43 | 68 | 11 | - | 93 | 17 | 06 | 42 | 44 | 83 | - | |||||||||||||||||
| 25 | 81 | 41 | 62 | 01 | 14 | 79 | 17 | 71 | 10 | 34 | 09 | - | |||||||||||||||||
| 26 | 14 | 39 | 99 | 90 | 95 | 47 | 03 | 85 | 16 | 20 | 46 | - | |||||||||||||||||
| 27 | 69 | 19 | 64 | 77 | 73 | 90 | 49 | 65 | 50 | 46 | 95 | - | |||||||||||||||||
| 28 | 54 | - | 49 | 20 | 18 | 93 | 57 | 67 | 61 | 32 | 66 | - | |||||||||||||||||
| 29 | 31 | - | 44 | 37 | 06 | 49 | 77 | 40 | 53 | 41 | 16 | - | |||||||||||||||||
| 30 | 61 | - | 09 | - | 63 | - | 80 | 54 | - | 30 | - | - | |||||||||||||||||
!! DISCLAIMER:- sattaonline.in is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.