| LUCKNOW-DAY Result Chart 2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |||||||||||||||||
| 1 | 70 | 91 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 2 | 34 | 49 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 3 | 92 | 39 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 4 | 35 | 03 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 5 | 49 | 15 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 6 | 79 | 18 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 7 | 06 | 44 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 8 | 11 | 19 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 9 | 70 | 04 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 10 | 13 | 91 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 11 | 03 | 68 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 12 | 70 | 02 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 13 | 48 | 33 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 14 | 05 | 07 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 15 | 59 | 07 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 16 | 08 | 26 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 17 | 17 | 18 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 18 | 35 | 94 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 19 | 54 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 20 | 25 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 21 | 91 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 22 | 93 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 23 | 18 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 24 | 19 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 25 | 98 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 26 | 97 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 27 | 17 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 28 | 14 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 29 | 54 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 30 | 99 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
!! DISCLAIMER:- sattaonline.in is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.