| NEW-DISAWAR Result Chart 2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |||||||||||||||||
| 1 | - | - | 44 | 05 | 39 | 28 | 39 | 45 | 11 | 88 | 45 | 98 | |||||||||||||||||
| 2 | - | - | 17 | 72 | 85 | 62 | 50 | 06 | 39 | 77 | 41 | 16 | |||||||||||||||||
| 3 | - | - | 55 | 45 | 48 | 08 | 47 | 72 | 15 | 93 | 77 | 01 | |||||||||||||||||
| 4 | - | - | 47 | 47 | 45 | 52 | 52 | 08 | 22 | 59 | 68 | 16 | |||||||||||||||||
| 5 | - | - | 50 | 14 | 53 | - | 19 | 56 | 57 | 63 | 85 | 40 | |||||||||||||||||
| 6 | - | - | 44 | 09 | 69 | 36 | 88 | 98 | 02 | 66 | 71 | 41 | |||||||||||||||||
| 7 | - | - | 47 | 94 | 09 | 55 | 14 | 50 | 14 | 46 | 18 | - | |||||||||||||||||
| 8 | - | - | 24 | 94 | 71 | 71 | 78 | 95 | 31 | 85 | 07 | - | |||||||||||||||||
| 9 | - | - | 11 | 27 | 57 | 10 | 26 | 28 | 33 | 04 | 18 | - | |||||||||||||||||
| 10 | - | - | 35 | 47 | 75 | 10 | 58 | 80 | 20 | - | 49 | - | |||||||||||||||||
| 11 | - | - | 25 | 04 | 06 | 03 | 59 | 49 | 78 | 59 | 49 | - | |||||||||||||||||
| 12 | - | - | 58 | 92 | 76 | 22 | 50 | 01 | 64 | 69 | 09 | - | |||||||||||||||||
| 13 | - | - | 22 | 01 | 36 | 42 | 09 | 39 | 77 | 25 | 28 | - | |||||||||||||||||
| 14 | - | - | 85 | 54 | 57 | 40 | 27 | 91 | 61 | 99 | 65 | - | |||||||||||||||||
| 15 | - | - | 74 | 07 | - | 29 | 07 | 25 | 49 | 04 | 05 | - | |||||||||||||||||
| 16 | - | - | 71 | 42 | 10 | 95 | 21 | 05 | 68 | 02 | 50 | - | |||||||||||||||||
| 17 | - | - | 65 | 50 | 68 | 91 | 07 | 63 | 61 | 88 | 32 | - | |||||||||||||||||
| 18 | - | - | 61 | 24 | 01 | 47 | 88 | 38 | 22 | 23 | 29 | - | |||||||||||||||||
| 19 | - | - | 67 | 85 | 06 | 11 | 87 | 71 | 46 | 17 | 72 | - | |||||||||||||||||
| 20 | - | - | 35 | 32 | 60 | 81 | 64 | 81 | 44 | 32 | 24 | - | |||||||||||||||||
| 21 | - | - | 19 | 65 | 64 | 69 | - | 34 | 98 | 39 | 43 | - | |||||||||||||||||
| 22 | - | 81 | 81 | 93 | - | 51 | 99 | 63 | 52 | 28 | 79 | - | |||||||||||||||||
| 23 | - | 81 | 27 | 59 | 60 | 64 | 40 | 68 | 42 | 70 | 05 | - | |||||||||||||||||
| 24 | - | 44 | 16 | 03 | 81 | 75 | 62 | 46 | 79 | 47 | 12 | - | |||||||||||||||||
| 25 | - | 76 | 16 | 64 | 68 | 77 | 35 | 86 | 42 | 77 | 26 | - | |||||||||||||||||
| 26 | - | 85 | 86 | 54 | 51 | 06 | 38 | 62 | 30 | 24 | 21 | - | |||||||||||||||||
| 27 | - | 16 | 14 | 18 | 67 | 85 | 14 | 93 | 23 | 87 | 51 | - | |||||||||||||||||
| 28 | - | - | 41 | 06 | 71 | 24 | 72 | 91 | 51 | 40 | 08 | - | |||||||||||||||||
| 29 | - | - | 05 | 24 | 27 | 21 | 84 | 36 | 79 | 80 | 61 | - | |||||||||||||||||
| 30 | - | - | 84 | - | 43 | - | 40 | 10 | - | 30 | - | - | |||||||||||||||||
!! DISCLAIMER:- sattaonline.in is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.