NEW-DISAWAR Result Chart 2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |||||||||||||||||
1 | - | - | 44 | 05 | 39 | - | - | - | - | - | - | - | |||||||||||||||||
2 | - | - | 17 | 72 | - | - | - | - | - | - | - | - | |||||||||||||||||
3 | - | - | 55 | 45 | - | - | - | - | - | - | - | - | |||||||||||||||||
4 | - | - | 47 | 47 | - | - | - | - | - | - | - | - | |||||||||||||||||
5 | - | - | 50 | 14 | - | - | - | - | - | - | - | - | |||||||||||||||||
6 | - | - | 44 | 09 | - | - | - | - | - | - | - | - | |||||||||||||||||
7 | - | - | 47 | 94 | - | - | - | - | - | - | - | - | |||||||||||||||||
8 | - | - | 24 | 94 | - | - | - | - | - | - | - | - | |||||||||||||||||
9 | - | - | 11 | 27 | - | - | - | - | - | - | - | - | |||||||||||||||||
10 | - | - | 35 | 47 | - | - | - | - | - | - | - | - | |||||||||||||||||
11 | - | - | 25 | 04 | - | - | - | - | - | - | - | - | |||||||||||||||||
12 | - | - | 58 | 92 | - | - | - | - | - | - | - | - | |||||||||||||||||
13 | - | - | 22 | 01 | - | - | - | - | - | - | - | - | |||||||||||||||||
14 | - | - | 85 | 54 | - | - | - | - | - | - | - | - | |||||||||||||||||
15 | - | - | 74 | 07 | - | - | - | - | - | - | - | - | |||||||||||||||||
16 | - | - | 71 | 42 | - | - | - | - | - | - | - | - | |||||||||||||||||
17 | - | - | 65 | 50 | - | - | - | - | - | - | - | - | |||||||||||||||||
18 | - | - | 61 | 24 | - | - | - | - | - | - | - | - | |||||||||||||||||
19 | - | - | 67 | 85 | - | - | - | - | - | - | - | - | |||||||||||||||||
20 | - | - | 35 | 32 | - | - | - | - | - | - | - | - | |||||||||||||||||
21 | - | - | 19 | 65 | - | - | - | - | - | - | - | - | |||||||||||||||||
22 | - | 81 | 81 | 93 | - | - | - | - | - | - | - | - | |||||||||||||||||
23 | - | 81 | 27 | 59 | - | - | - | - | - | - | - | - | |||||||||||||||||
24 | - | 44 | 16 | 03 | - | - | - | - | - | - | - | - | |||||||||||||||||
25 | - | 76 | 16 | 64 | - | - | - | - | - | - | - | - | |||||||||||||||||
26 | - | 85 | 86 | 54 | - | - | - | - | - | - | - | - | |||||||||||||||||
27 | - | 16 | 14 | 18 | - | - | - | - | - | - | - | - | |||||||||||||||||
28 | - | - | 41 | 06 | - | - | - | - | - | - | - | - | |||||||||||||||||
29 | - | - | 05 | 24 | - | - | - | - | - | - | - | - | |||||||||||||||||
30 | - | - | 84 | - | - | - | - | - | - | - | - | - |
!! DISCLAIMER:- sattaonline.in is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.