| RAJDHANI-EXPRESS Result Chart 2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |||||||||||||||||
| 1 | 26 | 72 | 95 | 46 | 67 | 42 | 25 | 43 | 33 | 44 | 33 | 15 | |||||||||||||||||
| 2 | 64 | 36 | 70 | 77 | 26 | 70 | 37 | 45 | 46 | 11 | 06 | 24 | |||||||||||||||||
| 3 | 85 | 13 | 58 | 54 | 91 | 40 | 51 | 16 | 24 | 71 | 14 | 76 | |||||||||||||||||
| 4 | 38 | 49 | 18 | 13 | 08 | 15 | 79 | 73 | 67 | 11 | 18 | 27 | |||||||||||||||||
| 5 | 23 | 77 | 74 | 26 | 09 | 39 | 56 | 08 | 34 | 43 | 99 | 46 | |||||||||||||||||
| 6 | 55 | 34 | 42 | 50 | 22 | 57 | 03 | - | 80 | 70 | 37 | 82 | |||||||||||||||||
| 7 | 86 | 76 | 02 | 86 | 71 | 41 | 97 | 02 | 46 | 77 | 88 | 95 | |||||||||||||||||
| 8 | 89 | 28 | 15 | 01 | 06 | 31 | 07 | 45 | 75 | 68 | 37 | - | |||||||||||||||||
| 9 | 08 | 80 | 18 | 77 | 06 | 30 | 35 | 41 | 71 | 97 | 74 | - | |||||||||||||||||
| 10 | 49 | 89 | 81 | 56 | 41 | 38 | 57 | 49 | 45 | 93 | 99 | - | |||||||||||||||||
| 11 | 61 | 31 | 97 | 88 | 62 | 50 | 71 | 73 | 58 | 79 | 04 | - | |||||||||||||||||
| 12 | 16 | 78 | 04 | 17 | 86 | 50 | 86 | 86 | 37 | 15 | 47 | - | |||||||||||||||||
| 13 | 82 | 05 | 29 | 20 | 48 | 06 | 57 | 51 | 04 | 93 | 09 | - | |||||||||||||||||
| 14 | 34 | 20 | 92 | 32 | 97 | 78 | 92 | 17 | 15 | 55 | 04 | - | |||||||||||||||||
| 15 | 55 | 99 | 82 | 93 | 85 | 80 | 80 | 06 | 07 | 22 | 67 | - | |||||||||||||||||
| 16 | 71 | 61 | 77 | 68 | 39 | 84 | 17 | 71 | 79 | 57 | 43 | - | |||||||||||||||||
| 17 | 23 | 56 | 08 | 85 | 74 | 71 | 73 | 92 | 73 | 44 | 57 | - | |||||||||||||||||
| 18 | 18 | 25 | 30 | 60 | 36 | 99 | 30 | 23 | 49 | 86 | 36 | - | |||||||||||||||||
| 19 | 00 | 38 | 70 | 81 | 18 | 47 | 48 | 57 | 28 | 65 | 39 | - | |||||||||||||||||
| 20 | 26 | 88 | 54 | 18 | 88 | 00 | 23 | 37 | 55 | 66 | 08 | - | |||||||||||||||||
| 21 | 70 | 36 | 85 | 82 | 80 | 77 | 87 | 80 | 59 | 90 | 62 | - | |||||||||||||||||
| 22 | 45 | 99 | 88 | 20 | 72 | 35 | 36 | 85 | 57 | 19 | 18 | - | |||||||||||||||||
| 23 | 25 | 02 | 99 | 00 | 30 | 71 | 45 | 47 | 47 | 96 | 37 | - | |||||||||||||||||
| 24 | 82 | 41 | 39 | 64 | 65 | 27 | 04 | 54 | 64 | 76 | 60 | - | |||||||||||||||||
| 25 | 66 | 40 | 48 | 93 | 46 | 85 | 27 | 85 | 88 | 69 | 18 | - | |||||||||||||||||
| 26 | 37 | 78 | 13 | 47 | 39 | 18 | 84 | 55 | 18 | 60 | 49 | - | |||||||||||||||||
| 27 | 64 | 56 | 90 | 53 | 92 | 05 | 43 | 17 | 02 | 88 | 44 | - | |||||||||||||||||
| 28 | 57 | - | 29 | 80 | 42 | 56 | 54 | 28 | 08 | 20 | 13 | - | |||||||||||||||||
| 29 | 84 | - | 03 | 36 | 31 | 19 | 54 | 98 | 43 | 85 | 46 | - | |||||||||||||||||
| 30 | 00 | - | 94 | - | 83 | - | 34 | 76 | - | 06 | - | - | |||||||||||||||||
!! DISCLAIMER:- sattaonline.in is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.