| SHRI-GANESH Result Chart 2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |||||||||||||||||
| 1 | 12 | 02 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 2 | 28 | 06 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 3 | 88 | 67 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 4 | 39 | 48 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 5 | 37 | 36 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 6 | 40 | 97 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 7 | 01 | 31 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 8 | 76 | 53 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 9 | 85 | 66 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 10 | 84 | 73 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 11 | 84 | 56 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 12 | 82 | 42 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 13 | 48 | 09 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 14 | 81 | 10 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 15 | 34 | 16 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 16 | 73 | 45 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 17 | 60 | 12 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 18 | 60 | 01 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 19 | 56 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 20 | 70 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 21 | 70 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 22 | 82 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 23 | 72 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 24 | 20 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 25 | 16 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 26 | 08 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 27 | 73 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 28 | 01 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 30 | 95 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
!! DISCLAIMER:- sattaonline.in is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.