| SHRI-KEDARNATH Result Chart 2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |||||||||||||||||
| 1 | - | - | 29 | 47 | 53 | 91 | 17 | 11 | 26 | 75 | 31 | 58 | |||||||||||||||||
| 2 | - | - | 74 | 52 | 34 | 33 | 49 | 75 | - | 62 | 93 | 11 | |||||||||||||||||
| 3 | - | - | 30 | 11 | - | 68 | 56 | 34 | 36 | 20 | 89 | 01 | |||||||||||||||||
| 4 | - | - | 22 | 27 | 44 | 16 | 86 | 45 | 45 | 65 | - | 20 | |||||||||||||||||
| 5 | - | - | 93 | 27 | 42 | 00 | 75 | 62 | - | 48 | 36 | 68 | |||||||||||||||||
| 6 | - | - | 36 | 72 | 96 | 62 | 23 | 21 | 68 | 53 | 37 | 00 | |||||||||||||||||
| 7 | - | - | 96 | 76 | 68 | 50 | 97 | 64 | 92 | 72 | 10 | - | |||||||||||||||||
| 8 | - | - | 13 | 21 | 91 | 11 | 64 | 81 | 87 | 00 | 40 | - | |||||||||||||||||
| 9 | - | - | 30 | 29 | 54 | 51 | 77 | 13 | 59 | 29 | 65 | - | |||||||||||||||||
| 10 | - | - | 99 | 09 | 26 | 85 | 73 | 95 | 57 | 86 | 27 | - | |||||||||||||||||
| 11 | - | - | 45 | 22 | - | 20 | 87 | 87 | 95 | 98 | 47 | - | |||||||||||||||||
| 12 | - | - | 25 | 29 | 02 | 14 | 37 | 88 | 72 | 99 | 86 | - | |||||||||||||||||
| 13 | - | - | 63 | 24 | 81 | 00 | 86 | 97 | 38 | 71 | 71 | - | |||||||||||||||||
| 14 | - | - | 54 | 50 | 54 | 65 | 57 | 01 | 26 | 61 | 47 | - | |||||||||||||||||
| 15 | - | - | 03 | 68 | 20 | 37 | 95 | 89 | 99 | 09 | 98 | - | |||||||||||||||||
| 16 | - | - | 42 | 21 | 34 | 97 | 56 | 41 | 31 | 12 | 96 | - | |||||||||||||||||
| 17 | - | - | 72 | 78 | 44 | 03 | 44 | 80 | 92 | 74 | 78 | - | |||||||||||||||||
| 18 | - | - | 45 | 85 | 13 | 72 | 95 | 20 | 70 | 36 | 98 | - | |||||||||||||||||
| 19 | - | - | 61 | 48 | 83 | 37 | 01 | 62 | 53 | 66 | 25 | - | |||||||||||||||||
| 20 | - | - | 19 | 99 | 96 | 47 | 25 | 15 | 69 | 35 | 55 | - | |||||||||||||||||
| 21 | - | - | 66 | 76 | - | 52 | 15 | 00 | 57 | 92 | 60 | - | |||||||||||||||||
| 22 | - | 47 | 37 | 00 | - | 74 | 82 | 23 | 36 | 69 | 40 | - | |||||||||||||||||
| 23 | - | 23 | 05 | 96 | 68 | 17 | 39 | 59 | 87 | 71 | 52 | - | |||||||||||||||||
| 24 | - | 13 | 40 | 55 | 93 | 79 | 30 | 36 | 87 | - | 97 | - | |||||||||||||||||
| 25 | - | 57 | 36 | 38 | 10 | 28 | 76 | 41 | 74 | 01 | 32 | - | |||||||||||||||||
| 26 | - | 96 | 27 | 59 | 28 | 96 | 68 | 36 | 92 | 32 | 01 | - | |||||||||||||||||
| 27 | - | 64 | 28 | 48 | 22 | 57 | 40 | 10 | 90 | 56 | 61 | - | |||||||||||||||||
| 28 | - | - | 00 | 85 | 52 | 49 | 79 | 98 | 78 | 17 | 88 | - | |||||||||||||||||
| 29 | - | - | 73 | 22 | 92 | 98 | 98 | 99 | 64 | 39 | 87 | - | |||||||||||||||||
| 30 | - | - | 20 | - | 95 | - | 60 | 35 | - | 77 | - | - | |||||||||||||||||
!! DISCLAIMER:- sattaonline.in is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.