SHRI-KEDARNATH Result Chart 2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |||||||||||||||||
1 | - | - | 29 | 47 | 53 | 91 | 17 | - | - | - | - | - | |||||||||||||||||
2 | - | - | 74 | 52 | 34 | 33 | 49 | - | - | - | - | - | |||||||||||||||||
3 | - | - | 30 | 11 | - | 68 | 56 | - | - | - | - | - | |||||||||||||||||
4 | - | - | 22 | 27 | 44 | 16 | 86 | - | - | - | - | - | |||||||||||||||||
5 | - | - | 93 | 27 | 42 | 00 | 75 | - | - | - | - | - | |||||||||||||||||
6 | - | - | 36 | 72 | 96 | 62 | 23 | - | - | - | - | - | |||||||||||||||||
7 | - | - | 96 | 76 | 68 | 50 | 97 | - | - | - | - | - | |||||||||||||||||
8 | - | - | 13 | 21 | 91 | 11 | 64 | - | - | - | - | - | |||||||||||||||||
9 | - | - | 30 | 29 | 54 | 51 | 77 | - | - | - | - | - | |||||||||||||||||
10 | - | - | 99 | 09 | 26 | 85 | 73 | - | - | - | - | - | |||||||||||||||||
11 | - | - | 45 | 22 | - | 20 | 87 | - | - | - | - | - | |||||||||||||||||
12 | - | - | 25 | 29 | 02 | 14 | 37 | - | - | - | - | - | |||||||||||||||||
13 | - | - | 63 | 24 | 81 | 00 | 86 | - | - | - | - | - | |||||||||||||||||
14 | - | - | 54 | 50 | 54 | 65 | 57 | - | - | - | - | - | |||||||||||||||||
15 | - | - | 03 | 68 | 20 | 37 | 95 | - | - | - | - | - | |||||||||||||||||
16 | - | - | 42 | 21 | 34 | 97 | 56 | - | - | - | - | - | |||||||||||||||||
17 | - | - | 72 | 78 | 44 | 03 | 44 | - | - | - | - | - | |||||||||||||||||
18 | - | - | 45 | 85 | 13 | 72 | 95 | - | - | - | - | - | |||||||||||||||||
19 | - | - | 61 | 48 | 83 | 37 | 01 | - | - | - | - | - | |||||||||||||||||
20 | - | - | 19 | 99 | 96 | 47 | 25 | - | - | - | - | - | |||||||||||||||||
21 | - | - | 66 | 76 | - | 52 | 15 | - | - | - | - | - | |||||||||||||||||
22 | - | 47 | 37 | 00 | - | 74 | 82 | - | - | - | - | - | |||||||||||||||||
23 | - | 23 | 05 | 96 | 68 | 17 | 39 | - | - | - | - | - | |||||||||||||||||
24 | - | 13 | 40 | 55 | 93 | 79 | 30 | - | - | - | - | - | |||||||||||||||||
25 | - | 57 | 36 | 38 | 10 | 28 | 76 | - | - | - | - | - | |||||||||||||||||
26 | - | 96 | 27 | 59 | 28 | 96 | 68 | - | - | - | - | - | |||||||||||||||||
27 | - | 64 | 28 | 48 | 22 | 57 | 40 | - | - | - | - | - | |||||||||||||||||
28 | - | - | 00 | 85 | 52 | 49 | 79 | - | - | - | - | - | |||||||||||||||||
29 | - | - | 73 | 22 | 92 | 98 | 98 | - | - | - | - | - | |||||||||||||||||
30 | - | - | 20 | - | 95 | - | - | - | - | - | - | - |
!! DISCLAIMER:- sattaonline.in is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.